All Order Free Shipping Over $79. SHOP NOW.





Couldn't load pickup availability
Description
Size Chart :
| SIZE | International Size Conversion | BUST | WAIST | HIPS | ||||||
| US | UK | AU | EU | INCH | CM | INCH | CM | INCH | CM | |
| XS | 0-2 | 4-6 | 4-6 | 34 | 34.06Ā | 86.5 | 25.98Ā | 66 | 36.02Ā | 91.5 |
| S | 4-6 | 6-8 | 6-8 | 36 | 36.02Ā | 91.5 | 27.95Ā | 71 | 37.99Ā | 96.5 |
| M | 8-10 | 10-12 | 10-12 | 38 | 37.99Ā | 96.5 | 29.92Ā | 76 | 39.96Ā | 101.5 |
| L | 12-14 | 14 | 14 | 40 | 40.94Ā | 104 | 33.07Ā | 84 | 42.91Ā | 109 |
| XL | 16 | 16 | 16 | 42 | 42.52Ā | 108 | 34.45Ā | 87.5 | 44.49Ā | 113 |
Ā
Ā
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|